Heray-Was-Here
Server : Apache
System : Linux msk.rackserver.ru 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User : pdez ( 1379)
PHP Version : 5.6.40
Disable Function : NONE
Directory :  /home/pdez/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/pdez/tmp/awstats/awstats042020.pd.ez.uz.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home/pdez/tmp/awstats/awstats.pd.ez.uz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2001                
POS_TIME 2678                
POS_VISITOR 7293                
POS_DAY 13896               
POS_DOMAIN 3415                
POS_LOGIN 3937                
POS_ROBOT 4092                
POS_WORMS 4271                
POS_EMAILSENDER 4402                
POS_EMAILRECEIVER 4545                
POS_SESSION 14498               
POS_SIDER 14695               
POS_FILETYPES 4680                
POS_DOWNLOADS 4870                
POS_OS 4918                
POS_BROWSER 5063                
POS_SCREENSIZE 5286                
POS_UNKNOWNREFERER 5360                
POS_UNKNOWNREFERERBROWSER 5633                
POS_ORIGIN 5901                
POS_SEREFERRALS 6039                
POS_PAGEREFS 6183                
POS_SEARCHWORDS 6412                
POS_KEYWORDS 6564                
POS_MISC 2342                
POS_ERRORS 6623                
POS_CLUSTER 3793                
POS_SIDER_404 6743                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501024242 11 1830 9787226559604
FirstTime 20200401003335
LastTime 20200430214501
LastUpdate 20200501151333 11 0 10 0 0
TotalVisits 270                 
TotalUnique 167                 
MonthHostsKnown 0                   
MonthHostsUnknown 171                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 57489 13 13 15683
1 2 2 2299 3 3 38533
2 5 5 4608 5 5 40989
3 6 6 6907 6 6 42217
4 7 7 9206 7 7 8596
5 8 8 18976 6 6 6140
6 6 6 15804 5 5 4912
7 16 16 19315 16 16 60081
8 13 13 18422 13 13 15964
9 18 18 27678 18 18 55725
10 46 171 3015356 20 20 24560
11 24 24 34595 26 27 34103
12 16 16 23742 14 15 19373
13 24 24 75440 24 24 59488
14 23 23 69025 21 21 25788
15 12 12 19088 10 11 16911
16 17 17 23042 17 17 55804
17 18 18 27648 23 23 31653
18 17 17 29947 24 24 29472
19 22 22 79220 25 25 66496
20 17 17 27658 18 18 22104
21 26 26 48957 26 26 29472
22 17 17 25309 19 19 58260
23 11 11 20731 10 10 12280
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
sa 126 126 5
us 118 118 346456
cn 50 175 3052258
ca 21 21 86429
gb 19 19 49655
au 9 9 20731
fr 5 5 45293
vn 4 4 9208
nl 4 4 9236
ua 4 4 9216
in 3 3 12079
th 3 3 6909
cl 3 3 6917
ru 3 3 6917
gr 3 3 6917
eu 2 2 4608
ma 2 2 4598
my 2 2 4598
ro 2 2 4618
jp 2 2 4598
bg 1 1 2299
it 1 1 2309
tn 1 1 2309
de 1 1 2299
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
bot[\s_+:,\.\;\/\\-] 9 324930 20200429133752 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
gif 7 58975 0 0
html 34 355996 0 0
php 349 511556 0 0
jpg 9 455707 0 0
woff2 6 230700 0 0
css 50 1304246 0 0
js 59 783282 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linux 228 228
win10 154 29
macosx 2 2
linuxandroid 1 1
win7 1 1
Unknown 128 128
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
Unknown 128 128
chrome76.0.3809.132 2 2
chrome72.0.3626.119 151 26
firefox57.0 1 1
chrome80.0.3987.149 1 1
firefox62.0 228 228
chrome73.0.3683.90 1 1
chrome46.0.2490.80 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
https://gdnplus.com:Gather_Analyze_Provide. 20200407141654
WordPress/5.3.3;_http://pd.ez.uz 20200430214449
WordPress/5.3.2;_http://pd.ez.uz 20200430102935
Go_http_package 20200408004901
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.3.3;_http://pd.ez.uz 20200430214449
WordPress/5.3.2;_http://pd.ez.uz 20200430102935
Go_http_package 20200408004901
https://gdnplus.com:Gather_Analyze_Provide. 20200407141654
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 248 248
From1 0 0
From2 0 0
From3 4 4
From4 137 262
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.pd.ez.uz/// 2 2
http://mail.pd.ez.uz 1 1
http://85.209.148.75:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 2 0
404 8 37066
301 17 0
403 336 412608
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/wp-content/plugins/sp-client-document-manager/admin/addons.php 1 -
/wp-config.php.save 1 -
/ez.zip 1 -
/wp-content/plugins/simple-file-list/css/eeStyles.css 2 -
/license.php 2 -
/wp-content/plugins/simple-file-list/ee-upload-engine.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 171
85.209.148.75 126 126 5 20200430214449
111.7.100.22 9 37 601735 20200421100913
36.99.136.132 5 10 224249 20200421100315
47.98.120.109 4 4 9236 20200424093016
111.7.100.19 4 21 538023 20200421101328
37.59.52.44 3 3 6917 20200420084112
157.230.153.203 3 3 5274 20200414154529
51.38.63.69 3 3 5300 20200406123250
180.76.146.54 3 3 6917 20200420100158
149.28.193.251 3 3 12079 20200424050306
142.93.99.56 3 3 6917 20200424090249
104.199.216.0 3 3 6927 20200424230952
104.248.40.177 3 3 5300 20200406140515
167.99.123.34 3 3 12061 20200427210627
103.147.10.206 3 3 12079 20200419133903
120.24.86.121 3 3 6917 20200424125910
54.37.21.211 3 3 6917 20200424175551
180.76.111.242 3 3 5299 20200401003338
198.27.80.123 2 2 42648 20200429130827
185.166.131.146 2 2 4618 20200424211941
159.65.185.253 2 2 4598 20200414185229
35.185.133.141 2 2 4618 20200424120331
64.90.48.181 2 2 4618 20200420195316
132.255.70.76 2 2 4618 20200419162712
174.138.30.233 2 2 4618 20200425000442
142.93.174.86 1 1 2299 20200414185717
139.59.27.226 1 1 2299 20200414163413
139.59.70.199 1 1 2309 20200406172635
142.4.7.212 1 1 2299 20200419200413
142.93.204.221 1 1 2299 20200419211702
167.172.139.65 1 1 2309 20200413202400
34.67.189.238 1 1 2309 20200413173627
45.122.223.198 1 1 2299 20200407110452
51.75.23.214 1 1 2299 20200420223629
165.22.210.121 1 1 2299 20200420051622
178.62.9.122 1 1 2299 20200414174715
138.68.80.235 2 2 4618 20200424101243
118.69.173.199 2 2 4600 20200430160607
41.231.54.59 1 1 2309 20200413103440
64.111.109.226 1 1 2299 20200419194011
164.132.98.229 1 1 2309 20200413174702
159.203.12.18 1 1 2299 20200414153245
104.248.242.175 1 1 2309 20200406111916
77.81.224.88 2 2 4618 20200420071827
167.71.118.16 1 1 2299 20200414145323
208.113.186.182 1 1 2299 20200419221309
159.89.48.237 1 1 2299 20200406123701
139.59.68.149 1 1 2309 20200401020727
188.226.189.117 1 1 2309 20200413182058
128.199.249.98 2 2 4618 20200423115219
138.197.136.72 1 1 2309 20200413145022
35.200.180.182 1 1 2309 20200414073210
47.94.155.233 1 1 2299 20200414191726
167.114.235.12 2 2 4618 20200424203257
162.214.28.25 1 1 2309 20200401031312
139.59.185.173 1 1 2299 20200414144834
111.7.100.18 2 9 163002 20200421100322
47.101.47.7 1 1 2299 20200406145259
192.241.159.70 1 1 2299 20200414173850
68.183.67.68 1 1 2299 20200421081300
93.113.111.100 1 1 2299 20200406112306
167.71.202.93 1 1 2309 20200414115245
50.63.12.204 1 1 2299 20200402002919
35.193.78.86 1 1 2299 20200419214554
159.89.19.171 1 1 2309 20200406114112
192.99.31.122 1 1 2299 20200420115400
132.148.157.29 2 2 4618 20200419202520
131.72.236.138 1 1 2299 20200420225034
34.89.124.188 1 1 2309 20200423091708
35.186.147.101 1 1 2299 20200419205946
101.201.37.94 1 1 8897 20200421190247
31.131.16.26 2 2 4598 20200429125442
35.225.78.10 2 2 4598 20200414184212
34.64.218.102 2 2 4618 20200420214518
139.59.78.248 2 2 4598 20200427232825
188.166.9.162 1 1 2309 20200406181444
46.101.13.211 2 2 4618 20200424152236
62.210.201.108 1 1 36077 20200411194742
159.203.107.212 1 1 2299 20200420215740
27.254.111.200 2 2 4600 20200430135943
157.230.111.136 2 2 4618 20200420115551
47.100.124.175 1 1 8887 20200421064750
69.163.152.127 1 1 2299 20200407101608
41.77.119.226 2 2 4598 20200428044823
47.107.170.80 1 1 2309 20200413213011
129.226.184.94 2 2 4618 20200424091924
159.89.170.251 1 1 2299 20200414202454
142.93.47.171 2 2 4598 20200428002407
162.243.27.248 2 2 4608 20200419191513
219.224.19.82 1 1 2299 20200421074317
111.7.100.23 0 4 274591 
39.105.131.28 1 1 2309 20200413165341
103.233.0.33 2 2 4598 20200429081006
159.89.47.131 2 2 4618 20200420101434
157.245.149.219 2 2 4598 20200413130522
157.230.114.229 1 1 2299 20200406132237
104.206.128.10 1 1 36077 20200407141654
148.72.213.105 2 2 4618 20200420093329
138.197.146.132 1 1 2299 20200414170207
128.199.224.144 2 2 4618 20200424224838
47.75.126.75 1 1 2299 20200414164836
104.236.45.171 1 1 2299 20200420144758
91.134.142.57 1 1 2299 20200414200117
111.7.100.21 0 5 94281 
150.95.110.249 1 1 2299 20200420022656
62.210.185.4 1 1 2299 20200419222652
142.4.6.212 1 1 2299 20200420093318
104.248.227.104 1 1 2309 20200406073612
162.144.141.141 1 1 2299 20200414141908
149.56.19.4 1 1 2299 20200414172858
51.89.157.100 2 2 4618 20200421063216
167.99.72.147 2 2 4618 20200420181503
36.99.136.134 0 2 5918 
157.245.74.244 2 2 4608 20200420222358
167.86.84.227 2 2 4618 20200424141420
134.209.194.17 1 1 2299 20200406133850
139.59.147.218 1 1 2299 20200420081459
82.202.172.211 1 1 2299 20200419230444
113.161.70.172 1 1 2309 20200407110331
13.82.87.18 2 2 4600 20200430214501
47.91.130.111 1 1 2299 20200420091917
36.99.136.131 1 9 108925 20200421100158
138.197.43.206 1 1 2299 20200414135956
43.254.11.42 2 2 4618 20200419232051
165.227.94.166 1 1 2299 20200420101304
188.166.18.69 1 1 2309 20200413193917
104.248.43.44 2 2 4608 20200420110952
51.77.140.110 1 1 2309 20200413180936
142.93.152.219 1 1 2309 20200413184337
209.97.175.191 1 1 2309 20200406163907
159.65.145.176 1 1 2309 20200406103412
178.128.153.159 2 2 4618 20200424115235
36.99.136.133 2 19 253277 20200421100204
150.95.133.33 1 1 2299 20200407065238
178.128.114.38 1 1 2299 20200414175241
89.245.35.226 1 1 2299 20200420041232
64.202.184.245 1 1 2299 20200419155924
202.44.54.48 1 1 2309 20200406165402
208.109.53.185 2 2 4598 20200428051312
54.36.191.246 1 1 2299 20200419223950
69.163.152.111 1 1 2299 20200421085312
91.206.200.144 2 2 4618 20200424213053
34.87.64.132 1 1 2309 20200406100957
51.77.249.198 2 2 12059 20200421073708
159.203.27.87 2 2 4618 20200424143649
139.59.172.23 2 2 4618 20200419194154
157.230.147.252 1 1 2299 20200414191202
93.113.111.193 2 2 4618 20200419210017
34.76.172.157 1 1 2309 20200422135447
206.189.26.231 1 1 2309 20200414042122
172.93.123.204 2 2 4618 20200421110032
68.183.184.7 2 2 4598 20200429232554
64.227.20.221 2 2 4618 20200419191643
198.7.63.244 2 2 4598 20200430102926
163.172.60.213 1 1 2309 20200406125026
34.67.227.149 2 2 4598 20200429220838
75.119.215.210 1 1 2299 20200421005537
138.68.57.207 1 1 2299 20200414182408
148.72.207.135 1 1 2299 20200414141522
36.99.136.135 2 11 249199 20200421100242
104.140.188.6 1 1 36077 20200408004901
36.99.136.130 0 11 193928 
34.235.119.11 2 2 4598 20200429030824
162.144.79.223 1 1 2299 20200420015823
121.42.244.223 1 1 2299 20200419172303
51.38.39.222 1 1 2299 20200414181651
120.26.240.150 1 1 2299 20200420003655
72.167.221.62 1 1 2299 20200419132130
167.114.210.127 2 2 4618 20200424205634
67.205.31.136 1 1 2299 20200419202342
111.7.100.20 1 13 278246 20200421100830
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20200401 8 8 9917 6
20200402 2 2 2299 2
20200403 1 1 0 1
20200404 1 1 0 1
20200406 36 36 54391 28
20200407 12 12 47592 11
20200408 2 2 36077 2
20200409 1 1 0 1
20200410 1 1 0 1
20200411 4 4 36077 4
20200413 24 24 32316 20
20200414 44 44 71985 37
20200415 1 1 0 1
20200417 1 1 0 1
20200418 1 1 0 1
20200419 41 41 74272 25
20200420 56 56 94150 36
20200421 45 170 3024762 25
20200422 3 3 2309 3
20200423 6 6 4618 6
20200424 48 48 90585 26
20200425 3 3 4618 2
20200427 8 8 16659 5
20200428 9 9 13794 6
20200429 18 18 65638 11
20200430 13 13 18403 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 8
5mn-15mn 2
1h+ 8
0s-30s 241
15mn-30mn 7
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/wp-login.php 219 510455 165 157
/wp-cron.php 125 0 90 89
/ 21 268414 10 15
/xmlrpc.php 4 1096 0 4
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/fonts/wpl_front.woff2 3 114348 1 1
/properties/12-Apartment-2-Bedrooms-1-Bathroom-KRW-550000/ 3 22929 0 1
/wp-content/themes/vw-startup/webfonts/fa-solid-900.woff2 3 116352 1 0
/properties/1-%D0%92%D0%B8%D0%BB%D0%BB%D0%B0-2-%D0%A1%D0%BF%D0%B0%D0%BB%D1%8C%D0%BD%D1%8F-1-%D0%92%D0%B0%D0%BD%D0%BD%D0%B0%D1%8F-KRW-550000/ 3 23948 1 1
// 2 10096 0 0
/properties/3-%D0%92%D0%B8%D0%BB%D0%BB%D0%B0-1-%D0%A1%D0%BF%D0%B0%D0%BB%D1%8C%D0%BD%D1%8F-1-%D0%92%D0%B0%D0%BD%D0%BD%D0%B0%D1%8F-KRW500/ 2 15868 1 1
/wp-admin/upgrade.php 1 5 0 1
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/js/js_inline.html 1 1894 0 0
/author/lucky/ 1 5045 0 0
/properties/2-Villa-1-Bedroom-1-Bathroom-KRW-350000/ 1 7802 1 0
END_SIDER

Hry