Heray-Was-Here
Server : Apache
System : Linux msk.rackserver.ru 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User : pdez ( 1379)
PHP Version : 5.6.40
Disable Function : NONE
Directory :  /home/pdez/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/pdez/tmp/awstats/awstats052020.pd.ez.uz.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/pdez/tmp/awstats/awstats.pd.ez.uz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2001                
POS_TIME 2679                
POS_VISITOR 7208                
POS_DAY 11422               
POS_DOMAIN 3392                
POS_LOGIN 3919                
POS_ROBOT 4074                
POS_WORMS 4284                
POS_EMAILSENDER 4415                
POS_EMAILRECEIVER 4558                
POS_SESSION 12005               
POS_SIDER 12202               
POS_FILETYPES 4693                
POS_DOWNLOADS 4907                
POS_OS 5102                
POS_BROWSER 5245                
POS_SCREENSIZE 5506                
POS_UNKNOWNREFERER 5580                
POS_UNKNOWNREFERERBROWSER 5826                
POS_ORIGIN 5982                
POS_SEREFERRALS 6120                
POS_PAGEREFS 6264                
POS_SEARCHWORDS 6473                
POS_KEYWORDS 6625                
POS_MISC 2343                
POS_ERRORS 6684                
POS_CLUSTER 3775                
POS_SIDER_404 6822                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601004458 15 2526 14834603447825
FirstTime 20200501024239
LastTime 20200531214959
LastUpdate 20200601151344 15 0 14 0 0
TotalVisits 192                 
TotalUnique 103                 
MonthHostsKnown 0                   
MonthHostsUnknown 108                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 73 12096414 10 22 6708476
1 34 142 18649628 9 15 1806827
2 14 59 765985 5 8 9613
3 11 11 45376 11 11 9824
4 1 1 2300 2 2 2456
5 20 49 672352 6 6 4912
6 6 6 10082 4 4 4912
7 8 8 12236 3 3 3138
8 13 13 16140 12 12 14736
9 6 6 9240 6 6 7368
10 33 153 3280099 4 4 4912
11 14 14 65385 11 11 12280
12 15 28 438365 11 11 7368
13 13 13 22737 10 10 82136
14 5 5 4620 4 4 38612
15 12 12 14566 7 7 13634
16 8 8 9220 7 7 42296
17 2 2 2310 3 3 3684
18 11 11 11550 10 10 80908
19 6 6 6920 6 6 42296
20 6 6 9230 6 6 7368
21 13 30 30630 11 11 12280
22 6 6 9220 8 8 9824
23 11 11 57438 12 12 11052
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
sa 89 103 1065
cn 74 358 34608746
us 59 116 901626
ca 14 14 70298
gb 13 16 32862
vn 5 5 11540
uz 5 31 507728
jp 4 4 9240
fr 3 3 40756
in 3 3 6930
lt 3 3 12062
de 2 2 4620
eu 2 2 4600
fi 2 2 4600
ru 2 2 4610
pt 1 1 2300
nl 1 1 2310
ir 1 1 2310
my 1 1 2310
sg 1 1 2310
au 1 1 2300
id 1 1 2310
bg 1 1 2310
ie 1 1 2300
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 7 253092 20200530162935 0
unknown 3 210 20200522005226 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
txt 17 1296 0 0
gif 12 101100 0 0
jpg 55 29566463 0 0
js 216 2578049 0 0
woff2 22 845900 0 0
css 84 2391697 0 0
php 194 243144 0 0
html 73 514394 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/0D3400CF150DAB74F4F52095688B34A4.txt 16 0 1232
/.well-known/pki-validation/FAE5D8153AD24BAAFDEBD11F77E5A587.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 107 90
ios_iphone 1 1
win7 32 6
macosx 1 1
linux 152 110
win10 380 81
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome46.0.2490.80 2 2
firefox57.0 1 1
firefox62.0 109 109
firefox76.0 31 5
Unknown 106 89
safari9.0 1 1
chrome74.0.3729.131 24 9
chrome76.0.3809.132 1 1
mozilla 43 1
chrome72.0.3626.119 354 70
firefox58.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.3.3;_http://pd.ez.uz 20200531214739
COMODO_DCV 20200519214535
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200504231919
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20200519214535
WordPress/5.3.3;_http://pd.ez.uz 20200531214739
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 149 176
From1 0 0
From2 0 0
From3 4 9
From4 136 488
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://builtwith.com 3 8
https://msq.rackserver.ru:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 146 179288
206 14 8483797
302 6 1364
404 5 23161
301 17 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ads.txt 3 -
/wp-content/plugins/wp-post-modal/public/includes/proxy.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 108
85.209.148.75 89 103 1065 20200531214739
36.99.136.139 8 24 806660 20200510052910
111.7.100.24 7 30 2027410 20200510014041
111.7.100.25 7 46 3187142 20200510014043
111.7.100.26 7 41 3681482 20200510014043
36.99.136.138 7 35 559660 20200510052910
89.146.73.125 5 31 507728 20200519020107
67.205.57.152 4 4 7636 20200516155459
36.99.136.140 4 14 545018 20200510052907
128.199.244.150 4 4 12613 20200516054330
36.99.136.141 4 16 358309 20200510052906
111.7.100.23 4 13 4822230 20200510014941
51.89.157.100 4 4 7636 20200518070828
111.7.100.16 4 22 384850 20200508104455
36.99.136.143 3 15 170816 20200510052821
111.7.100.27 3 26 4582427 20200509005943
34.201.29.172 3 22 251348 20200502014735
3.235.105.23 3 22 251349 20200522005202
36.99.136.133 3 11 202248 20200510125847
111.7.100.17 3 13 151842 20200508104448
141.136.44.21 3 3 12062 20200518232845
63.33.42.165 3 22 251347 20200504024605
36.99.136.142 2 14 408918 20200527213416
167.71.211.11 2 2 4620 20200518091804
132.148.141.147 2 2 4620 20200527105922
104.131.203.173 1 1 2300 20200511013530
165.22.251.121 1 1 2310 20200526012728
91.199.212.132 0 3 231 
123.30.111.19 1 1 2310 20200526131926
167.172.77.153 1 1 2300 20200520100650
64.111.121.238 1 1 2310 20200527111809
134.213.210.253 1 1 2300 20200510030832
157.230.111.136 1 1 2300 20200510085552
139.59.65.8 1 1 2300 20200509224819
112.140.187.72 1 1 2310 20200525222721
63.34.134.68 1 1 2300 20200501121816
195.170.168.40 1 1 2300 20200510040600
51.89.201.8 1 1 3172 20200508062433
116.62.156.213 1 1 8897 20200509134428
138.197.136.72 2 2 4620 20200517133100
159.65.41.57 2 2 4620 20200516163023
159.89.162.217 1 1 2300 20200510004501
178.62.247.64 2 2 4600 20200519122452
104.248.225.22 1 1 2310 20200525232424
18.130.239.169 2 2 4620 20200517001734
203.162.31.112 1 1 2310 20200531214959
68.183.151.121 2 2 4620 20200516144607
208.113.162.87 1 1 2300 20200531195121
37.187.197.113 1 1 2300 20200501121137
166.62.123.55 2 2 4600 20200519133659
35.204.201.153 1 1 2310 20200527135829
36.92.1.31 1 1 2310 20200526084559
213.120.95.194 2 2 4600 20200519061721
138.197.131.66 1 1 2310 20200526090325
167.99.64.161 1 1 2300 20200510081338
39.98.74.39 1 1 2310 20200525212132
165.227.182.180 2 2 4600 20200519072513
192.241.194.230 1 1 2310 20200526020920
192.99.11.130 1 1 2310 20200525175332
36.99.136.132 0 1 31125 
192.99.200.69 1 1 2300 20200510011951
118.69.173.199 2 2 4620 20200517183800
111.7.100.20 2 13 3655344 20200510014940
142.93.124.56 2 2 4620 20200517155955
118.69.244.146 1 1 2300 20200510034646
198.27.80.123 2 2 42648 20200531115804
185.17.182.111 1 1 2310 20200526035648
165.22.240.63 1 1 2310 20200525230325
78.138.96.3 2 2 4620 20200516190054
103.233.1.167 1 1 2310 20200531201344
159.89.123.66 2 2 4600 20200501053247
167.71.99.228 1 1 36156 20200504231919
64.90.63.133 2 2 4620 20200517125133
163.44.192.224 2 2 4620 20200516200555
91.134.248.230 1 1 2310 20200527084134
185.79.156.186 1 1 2310 20200526213031
66.115.173.18 2 2 4600 20200509232124
185.120.147.145 1 1 2300 20200510002721
111.7.100.21 1 1 7643 20200510014934
36.99.136.131 0 2 42286 
167.71.208.237 1 1 2310 20200526062333
24.37.113.22 1 1 2310 20200526155359
174.138.44.201 1 1 2310 20200527001244
111.7.100.22 1 15 8814336 20200510014937
47.75.126.75 1 1 2300 20200510125114
159.89.183.168 2 2 4600 20200519112354
40.118.4.85 2 2 4600 20200520160343
62.210.10.77 1 1 36156 20200521030523
103.129.221.18 1 1 2310 20200525213839
36.99.136.134 0 1 38045 
157.245.106.153 1 1 2310 20200526014826
75.119.215.210 1 1 2300 20200509230458
111.224.234.90 1 1 8897 20200508112743
103.147.10.206 2 2 4620 20200518183323
36.99.136.135 0 1 108541 
64.227.122.183 1 1 2310 20200526000421
166.62.41.108 2 2 4620 20200517081445
188.166.222.27 1 1 2310 20200526031307
5.135.129.180 1 1 2300 20200511081012
185.142.159.188 1 1 2310 20200526115226
134.122.120.74 1 1 2300 20200509223224
115.29.39.194 1 1 2310 20200518093614
167.114.235.12 1 1 2310 20200525220051
149.28.193.251 1 1 2310 20200526054302
210.140.192.74 2 2 4620 20200518112342
134.122.85.192 1 1 2310 20200526102741
94.237.77.227 2 2 4600 20200501024243
69.162.79.242 1 1 2300 20200531214738
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20200501 11 11 13800 9
20200502 4 23 251348 2
20200504 7 26 287503 5
20200505 2 2 0 2
20200508 31 151 3285248 13
20200509 18 51 11851622 14
20200510 52 183 19484834 28
20200511 4 4 4600 4
20200512 1 1 0 1
20200515 1 1 0 1
20200516 23 23 38729 12
20200517 18 18 27720 11
20200518 20 20 35868 11
20200519 22 65 532024 13
20200520 6 6 6900 5
20200521 1 1 36156 1
20200522 4 23 251349 2
20200524 2 2 0 2
20200525 12 12 16170 9
20200526 26 26 36960 25
20200527 13 13 29344 12
20200528 1 1 0 1
20200530 1 1 0 1
20200531 9 9 51868 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
1h+ 1
30s-2mn 8
30mn-1h 7
15mn-30mn 1
0s-30s 171
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-login.php 103 242596 78 73
/wp-cron.php 89 0 78 78
/ 39 350083 19 19
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/fonts/wpl_front.woff2 11 419276 4 5
/wp-content/themes/vw-startup/webfonts/fa-solid-900.woff2 11 426624 4 2
/properties/3-%D0%92%D0%B8%D0%BB%D0%BB%D0%B0-1-%D0%A1%D0%BF%D0%B0%D0%BB%D1%8C%D0%BD%D1%8F-1-%D0%92%D0%B0%D0%BD%D0%BD%D0%B0%D1%8F-KRW500/ 10 66712 3 4
/properties/12-Apartment-2-Bedrooms-1-Bathroom-KRW-550000/ 9 45972 5 3
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/js/js_inline.html 9 17046 1 6
/properties/1-%D0%92%D0%B8%D0%BB%D0%BB%D0%B0-2-%D0%A1%D0%BF%D0%B0%D0%BB%D1%8C%D0%BD%D1%8F-1-%D0%92%D0%B0%D0%BD%D0%BD%D0%B0%D1%8F-KRW-550000/ 3 23950 0 0
/xmlrpc.php 2 548 0 2
/author/lucky/ 2 10090 0 0
//wp-json/wp/v2/users/ 1 541 0 0
END_SIDER

Hry