Heray-Was-Here
Server : Apache
System : Linux msk.rackserver.ru 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User : pdez ( 1379)
PHP Version : 5.6.40
Disable Function : NONE
Directory :  /home/pdez/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/pdez/tmp/awstats/awstats062020.pd.ez.uz.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/pdez/tmp/awstats/awstats.pd.ez.uz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2001                
POS_TIME 2678                
POS_VISITOR 7376                
POS_DAY 12304               
POS_DOMAIN 3400                
POS_LOGIN 3864                
POS_ROBOT 4019                
POS_WORMS 4198                
POS_EMAILSENDER 4329                
POS_EMAILRECEIVER 4472                
POS_SESSION 12932               
POS_SIDER 13114               
POS_FILETYPES 4607                
POS_DOWNLOADS 4819                
POS_OS 4867                
POS_BROWSER 5040                
POS_SCREENSIZE 5306                
POS_UNKNOWNREFERER 5380                
POS_UNKNOWNREFERERBROWSER 5648                
POS_ORIGIN 5826                
POS_SEREFERRALS 5964                
POS_PAGEREFS 6108                
POS_SEARCHWORDS 6346                
POS_KEYWORDS 6498                
POS_MISC 2342                
POS_ERRORS 6557                
POS_CLUSTER 3720                
POS_SIDER_404 6695                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701040942 14 2648 9765969894250
FirstTime 20200601004458
LastTime 20200630203046
LastUpdate 20200701151818 14 0 13 0 0
TotalVisits 230                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 190 21950504 14 16 381563
1 15 15 28224 14 14 49664
2 12 12 56494 11 11 12280
3 15 15 20760 10 10 12280
4 0 0 0 0 0 0
5 55 171 18288565 21 27 1410165
6 10 10 47700 8 8 9824
7 9 9 13848 8 8 9824
8 12 12 16808 8 8 9824
9 17 17 40308 13 13 12280
10 17 17 25380 13 13 50892
11 19 49 585724 17 17 18420
12 8 8 13848 7 7 7368
13 10 10 56963 34 34 170720
14 18 18 62611 17 17 54576
15 11 11 51884 13 13 47208
16 14 14 27376 10 10 14461
17 6 6 39509 8 8 15414
18 2 2 0 3 3 72312
19 17 17 54726 9 9 6822
20 24 24 40459 17 17 18420
21 3 3 4616 2 2 2456
22 5 5 6926 4 4 4912
23 15 15 19319 11 11 9824
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
sa 107 107 5
us 99 99 280976
cn 72 357 40706007
fr 20 20 286408
gb 19 19 58072
nl 10 10 28224
ca 8 8 18464
ru 5 5 16692
id 4 4 9236
au 3 3 6920
in 3 3 6926
eu 3 3 6926
vn 2 2 4616
ir 2 2 4620
my 2 2 4608
ua 2 2 4616
za 2 2 4616
hk 1 1 2310
bg 1 1 2310
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
bot[\s_+:,\.\;\/\\-] 8 289248 20200630014708 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 268 373875 0 0
html 75 652778 0 0
jpg 54 35848977 0 0
xml 4 4180 0 0
gif 10 84250 0 0
css 73 2132934 0 0
woff2 18 692100 0 0
js 148 1663458 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx11 1 1
linuxandroid 2 2
Unknown 108 108
ios_iphone 1 1
win10 364 79
win7 2 2
macosx 1 1
linux 171 171
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome73.0.3683.90 2 2
chrome72.0.3626.119 351 66
Unknown 107 107
chrome46.0.2490.80 4 4
mozilla 1 1
firefox47.0 1 1
chrome80.0.3987.149 9 9
firefox62.0 171 171
firefox57.0 2 2
chrome76.0.3809.132 1 1
safari9.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.3.4;_http://pd.ez.uz 20200630203047
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200601134619
WordPress/5.3.3;_http://pd.ez.uz 20200611230247
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.3.3;_http://pd.ez.uz 20200611230247
WordPress/5.3.4;_http://pd.ez.uz 20200630203047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 205 205
From1 0 0
From2 0 0
From3 5 5
From4 155 440
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.pd.ez.uz/// 2 2
http://mail.pd.ez.uz 2 2
http://mail.pd.ez.uz#maincontent 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 31 143563
302 3 682
206 8 1723644
403 199 244372
301 31 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/backup/wp-login.php 1 -
/v2/ 1 -
/web/ 1 -
/2018/ 1 -
/blog/ 1 -
/home/ 1 -
/old-site/ 1 -
/temp/ 1 -
/cms/ 1 -
/wordpress/ 1 -
/tmp/ 1 -
/old/ 1 -
/demo/ 1 -
/test/wp-login.php 1 -
/cms/wp-login.php 1 -
/dev/ 1 -
/old-wp/ 1 -
/wp1/ 1 -
/site/ 1 -
/wp/ 1 -
/backup/ 1 -
/new/ 1 -
/sito/ 1 -
/wp2/ 1 -
/+/ 1 -
/2020/ 1 -
/v1/ 1 -
/test/ 1 -
/main/ 1 -
/bk/ 1 -
/bak/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
85.209.148.75 107 107 5 20200630203047
111.7.100.26 11 40 1263511 20200603053101
111.7.100.17 9 40 1431110 20200603001744
111.7.100.16 5 28 2207404 20200603001743
52.15.97.199 4 4 7629 20200629194809
51.15.214.14 4 4 9240 20200608204745
62.210.180.132 4 4 74402 20200630193210
111.7.100.19 4 10 266695 20200603053024
111.7.100.18 4 24 253142 20200603053024
111.7.100.22 4 32 1685727 20200603054158
111.7.100.21 4 16 1220814 20200603054154
198.199.98.196 4 4 9236 20200624102245
111.7.100.20 4 11 166147 20200603053100
111.7.100.25 3 14 1481027 20200603053100
36.99.136.143 3 13 3751758 20200603112144
111.7.100.24 3 40 12387361 20200603001742
106.12.136.105 3 3 5303 20200605202620
159.65.184.79 3 3 6920 20200609134014
64.111.126.43 3 3 12080 20200606092250
36.99.136.139 3 15 1507951 20200603001743
111.7.100.23 3 11 67909 20200603054144
51.89.201.9 3 3 22784 20200601134942
165.22.220.253 3 3 12070 20200628203245
46.101.130.213 3 3 12070 20200614112914
185.50.25.20 3 3 12072 20200608091059
188.166.18.69 2 2 4616 20200624035519
128.199.158.182 2 2 4616 20200629095630
198.38.90.79 2 2 4616 20200614125314
188.131.155.110 2 2 4620 20200606234952
139.59.77.101 1 1 2300 20200605232446
37.187.74.109 2 2 42648 20200604025322
149.129.52.21 1 1 2300 20200601024026
103.41.204.238 2 2 4620 20200609052203
91.134.248.230 1 1 2310 20200607163437
134.209.159.71 1 1 2308 20200627092454
192.241.151.77 2 2 4616 20200624213923
69.163.144.78 2 2 4620 20200606143951
176.31.105.112 2 2 42648 20200602151846
198.199.66.52 1 1 2308 20200626032422
138.68.80.235 2 2 4616 20200629103111
111.7.100.27 2 12 453377 20200603053054
166.62.123.55 2 2 4616 20200629020913
145.239.81.33 1 1 2308 20200626051109
198.12.227.90 2 2 4608 20200626164207
35.200.248.104 2 2 4620 20200606155544
91.121.101.77 2 2 4620 20200606141312
188.166.233.216 1 1 2300 20200605110331
188.166.222.27 1 1 2310 20200602143303
178.62.18.185 1 1 2310 20200601221854
178.62.99.103 2 2 4616 20200623055339
35.233.73.146 2 2 4616 20200630072749
162.144.79.223 1 1 2310 20200601201316
142.4.22.236 1 1 2300 20200601102719
107.179.19.68 1 1 2308 20200627064302
161.35.184.8 1 1 36156 20200601134619
47.252.6.231 2 2 4616 20200614123211
139.59.75.162 2 2 4620 20200606145736
35.193.194.224 1 1 3172 20200611230239
104.243.19.63 2 2 4620 20200609140250
176.124.231.76 2 2 4616 20200630101750
121.199.22.143 1 1 8898 20200616162555
35.230.162.59 1 1 2308 20200628075224
139.99.121.6 2 2 4620 20200608191718
137.74.158.143 1 1 2310 20200605013609
157.230.157.132 1 1 2300 20200601083542
35.204.80.82 1 1 2308 20200627055731
142.93.249.29 2 2 4620 20200607165539
157.230.234.117 2 2 4620 20200607054622
66.115.173.18 2 2 4616 20200629002840
159.203.36.107 2 2 4616 20200629032710
188.166.38.40 2 2 4620 20200608140335
161.35.60.45 1 1 2308 20200626082419
103.129.221.18 1 1 2308 20200626173840
34.73.237.110 1 1 2308 20200626083938
206.189.214.151 3 3 6914 20200626235412
167.172.125.254 2 2 4616 20200623052930
103.23.22.244 2 2 4616 20200615114632
128.199.115.175 1 1 2308 20200630203046
142.93.126.181 1 1 2308 20200626061038
36.99.136.142 1 16 1764547 20200603112148
93.113.111.193 3 3 5276 20200605191627
51.255.64.58 1 1 2300 20200601035721
62.210.89.3 2 2 37201 20200623171626
185.79.156.186 2 2 4620 20200609034449
198.187.31.220 2 2 5050 20200601004921
188.165.255.134 2 2 4616 20200623084816
36.99.136.141 1 10 1640565 20200603001743
14.98.157.126 1 1 2310 20200605110207
183.136.225.46 1 1 36156 20200618061955
103.233.1.167 1 1 2308 20200627054232
64.227.0.234 1 1 2308 20200627234654
54.37.225.48 2 2 4620 20200606203132
36.99.136.138 1 10 1847750 20200603001741
182.138.137.92 1 1 8897 20200603005414
36.99.136.131 1 1 8897 20200603055343
142.93.212.186 2 2 4620 20200609062317
183.80.255.23 2 2 4616 20200624054111
172.81.224.187 2 2 4616 20200624100606
54.38.253.1 2 2 4610 20200601205753
144.217.70.190 1 1 2308 20200627071405
68.183.184.243 2 2 4616 20200624105741
35.204.93.97 2 2 4616 20200623095956
62.210.180.154 1 1 36156 20200617111509
103.94.135.216 1 1 2308 20200626155306
138.197.136.72 3 3 12079 20200623002232
134.209.123.101 2 2 4620 20200606205259
107.182.26.178 2 2 4620 20200607003424
154.0.175.211 2 2 4616 20200615120926
167.71.175.204 3 3 12070 20200624012332
173.236.193.73 1 1 2300 20200605015524
13.127.197.238 1 1 2300 20200601004911
198.211.110.178 3 3 5276 20200602082937
165.22.40.128 1 1 2308 20200627061211
36.99.136.140 0 8 7241061 
134.209.155.213 2 2 4616 20200630070144
173.236.152.131 1 1 2308 20200627204428
51.255.83.132 2 2 4616 20200628220624
62.210.172.8 2 2 37201 20200617053407
162.241.29.139 2 2 4616 20200629011849
206.189.155.76 2 2 4616 20200623091125
142.93.99.56 1 1 2300 20200605133937
145.239.69.74 3 3 6924 20200626153633
188.166.158.153 1 1 2308 20200626010037
157.230.147.252 2 2 4620 20200609014646
159.65.185.253 2 2 4620 20200609023147
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20200601 25 25 87020 22
20200602 10 10 52534 7
20200603 72 357 40655650 27
20200604 3 3 42648 2
20200605 18 18 24399 14
20200606 27 27 53660 14
20200607 10 10 16170 7
20200608 13 13 25932 8
20200609 21 21 32340 13
20200611 3 3 3177 2
20200612 1 1 0 1
20200613 1 1 0 1
20200614 9 9 21302 5
20200615 6 6 9232 4
20200616 4 4 8898 4
20200617 8 8 110558 6
20200618 2 2 36156 2
20200619 2 2 0 1
20200620 2 2 0 2
20200623 20 20 72360 12
20200624 27 27 48998 16
20200626 21 21 25378 19
20200627 13 13 18464 13
20200628 9 9 18994 6
20200629 22 22 35325 12
20200630 16 16 53357 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 2
30mn-1h 10
0s-30s 215
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/wp-login.php 157 372774 102 91
/wp-cron.php 106 0 94 93
/ 43 523665 22 23
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/fonts/wpl_front.woff2 9 343044 2 2
/properties/3-%D0%92%D0%B8%D0%BB%D0%BB%D0%B0-1-%D0%A1%D0%BF%D0%B0%D0%BB%D1%8C%D0%BD%D1%8F-1-%D0%92%D0%B0%D0%BD%D0%BD%D0%B0%D1%8F-KRW500/ 9 42990 1 4
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/js/js_inline.html 9 17046 3 4
/wp-content/themes/vw-startup/webfonts/fa-solid-900.woff2 9 349056 3 1
/properties/12-Apartment-2-Bedrooms-1-Bathroom-KRW-550000/ 7 33811 3 3
/author/lucky/ 4 20180 0 0
//wp-includes/wlwmanifest.xml 4 4180 0 4
/xmlrpc.php 4 1096 0 3
// 2 10096 0 0
/wp-admin/upgrade.php 1 5 0 1
/2019/ 1 4990 0 1
END_SIDER

Hry